Tuesday, November 29, 2005
5-0 (0-0) | 74 | 2-1 (0-0) | 55 |
Next Game: Wisconsin 4-1 (0-0) on December 4
flickr
ND def. Western Michigan, 71-68
Sunday, November 20, 2005
2-0 (0-0) | 71 | 0-1 (0-0) | 68 |
Next Game: Indiana 0-1 (0-0) on November 23
Friday, November 18, 2005
1-0 (0-0) | 55 | 1-2 (0-0) | 45 |
ND def. Ferris State in Exhibition, 96-45
Thursday, November 10, 2005
0-0 (0-0) | 96 | 0-0 (0-0) | 45 |
ND def. Indianapolis in Exhibition, 84-59
Tuesday, November 01, 2005
0-0 (0-0) | 84 | 0-0 (0-0) | 59 |
Date | Opp Rank | Opponent | W/L | Score | Record | ND Rank |
11/1 | -- | INDIANAPOLIS (exh) | W | 84-59 | 0-0 (0-0) | 15/15 |
11/10 | -- | FERRIS STATE (exh) | W | 94-49 | 0-0 (0-0) | 15/15 |
11/18 | -- | MICHIGAN | W | 55-45 | 1-0 (0-0) | 15/16 |
11/20 | -- | Western Michigan | W | 71-68 | 2-0 (0-0) | 15/16 |
11/23 | -- | Indiana | W | 74-61 | 3-0 (0-0) | 13/15 |
11/27 | 24/21 | SO. CALIFORNIA | W | 73-62 | 4-0 (0-0) | 13/15 |
11/29 | -- | IONA | W | 74-55 | 5-0 (0-0) | 11/12 |
12/4 | -- | Wisconsin | W | 77-72 | 6-0 (0-0) | 11/12 |
12/7 | 24/23 | Purdue | L | 65-54 | 6-1 (0-0) | 10/10 |
12/17 | -- | Arkansas St. | W | 77-54 | 7-1 (0-0) | 13/12 |
12/18 | 22/21 | Utah | W | 68-55 | 8-1 (0-0) | 13/12 |
12/28 | -- | VALPARAISO | W | 58-50 | 9-1 (0-0) | 12/11 |
12/31 | 1/1 | TENNESSEE | L | 62-51 | 9-2 (0-0) | 12/11 |
1/4 | -- | St. John's* | L | 66-63 | 9-3 (0-1) | 12/12 |
1/7 | -- | SETON HALL* | L | 74-61 | 9-4 (0-2) | 12/12 |
1/10 | -- | MARQUETTE* | W | 67-65, OT | 10-4 (1-2) | 20/19 |
1/14 | -- | Louisville* | L | 51-61 | 10-5 (1-3) | 20/19 |
1/17 | 10/10 | DEPAUL* | W | 78-75 | 11-5 (2-3) | 24/22 |
1/21 | -- | Georgetown* | W | 54-52 | 12-5 (3-3) | 24/22 |
1/24 | 9/9 | Rutgers* | L | 43-69 | 12-6 (3-4) | 22/21 |
1/28 | -- | SOUTH FLORIDA* | L | 64-68 | 12-7 (3-5) | 22/21 |
1/31 | -- | Syracuse* | W | 67-55 | 13-7 (4-5) | -- |
2/4 | -- | PROVIDENCE* | W | 66-48 | 14-7 (5-5) | -- |
2/7 | -- | VILLANOVA* | L | 65-69 | 14-8 (5-6) | -- |
2/12 | 17/15 | DePaul* | L | 50-79 | 14-9 (5-7) | -- |
2/19 | 8/6 | CONNECTICUT* | L | 64-79 | 14-10 (5-8) | -- |
2/22 | -- | West Virginia* | W | 70-58 | 15-10 (6-8) | -- |
2/25 | -- | Cincinnati* | W | 75-66 | 16-10 (7-8) | -- |
2/28 | -- | PITTSBURGH* | W | 72-65 | 18-10 (8-8) | -- |
3/4 | -- | South Florida Big East Tourney Round 1 | W | 73-66 | 19-10 (8-8) | -- |
3/18 | 8/7 | Connecticut Big East Tourney Round 2 | L | 60-71 | 19-11 (8-8) | -- |
3/20 | -- | Boston College NCAA Tourney Round 1 | L | 61-78 | 19-12 (8-8) | -- |
CAPS indicates a home game
* indicates a Big East conference game